Riyadh Masters 2023: All Teams Name, Matches, Date, Prize Pool & More
As the Dota 2 community eagerly awaits The International, the ultimate event in Dota 2’s esports circuit, the attention now turns to the Riyadh Masters 2023. This prestigious LAN tournament, taking place in Saudi Arabia’s capital city, Riyadh, is set to be the final major event before The International.
With a staggering USD 15 million prize pool, the Riyadh Masters promises thrilling battles and intense competition. In this article, we will delve into the format, schedule, participating teams, and other exciting details of the Riyadh Masters 2023.
Riyadh Masters 2023 Format:
The tournament will feature a total of 20 teams from around the world. The event will be divided into three stages: the Play-In Stage, the Group Stage, and the Playoffs.
Play-In Stage (July 19-20):
- Two groups with six teams each, playing in a best-of-two round-robin format.
- The top two teams from each group advance to the Group Stage.
- Teams ranked 3rd to 6th in each group will compete in a decider stage for four additional Group Stage spots.
Group Stage (July 21-24):
- Two groups with eight teams each, playing in a best-of-two round-robin format.
- The top four teams from each group advance to the upper bracket of the Playoffs.
- Teams ranked 5th and 6th in each group proceed to the lower bracket of the Playoffs.
Playoffs (July 25-30):
- Double-elimination bracket featuring 12 teams.
- All matches are played in a best-of-three format, except for the grand final which is a best-of-five series.
Riyadh Masters 2023 Teams:
The participating teams for the Riyadh Masters 2023 were determined through various qualifiers and rankings. Among the notable teams are Gaimin Gladiators and BetBoom Team, who secured their spots through DreamLeague S19 and S20 respectively. Quest Esports also qualified through the MENA Qualifier.
Riyadh Masters 2023: Play-In (July 19-20)
Group A
- Execration
- Team Liquid
- Team Aster
- TSM
- Virtus.pro
Group B
- OG
- Quest
- beastcoast
- Secret
- 9Pandas
- Xtreme
Riyadh Masters 2023: Complete Schedule
Day 1: July 19
Group | Match | PT | ET | GMT |
Group A | Liquid vs Entity | 2:00 AM | 5:00 AM | 10:00 AM |
Group A | Aster vs Virtus.pro | 2:00 AM | 5:00 AM | 10:00 AM |
Group A | Execration vs TSM | 2:00 AM | 5:00 AM | 10:00 AM |
Group B | OG vs Quest | 2:00 AM | 5:00 AM | 10:00 AM |
Group B | beastcoast vs Secret | 2:00 AM | 5:00 AM | 10:00 AM |
Group B | Xtreme vs 9Pandas | 2:00 AM | 5:00 AM | 10:00 AM |
Group A | Execration vs Liquid | 4:30 AM | 7:30 AM | 12:30 PM |
Group A | Virtus.pro vs Entity | 4:30 AM | 7:30 AM | 12:30 PM |
Group A | Aster vs TSM | 4:30 AM | 7:30 AM | 12:30 PM |
Group B | beastcoast vs OG | 4:30 AM | 7:30 AM | 12:30 PM |
Group B | 9Pandas vs Quest | 4:30 AM | 7:30 AM | 12:30 PM |
Group B | Xtreme vs Secret | 4:30 AM | 7:30 AM | 12:30 PM |
Group A | Virtus.pro vs Liquid | 7:00 AM | 10:00 AM | 3:00 PM |
Group A | Execration vs Aster | 7:00 AM | 10:00 AM | 3:00 PM |
Group A | Entity vs TSM | 7:00 AM | 10:00 AM | 3:00 PM |
Group B | Quest vs Secret | 7:00 AM | 10:00 AM | 3:00 PM |
Group B | 9Pandas vs OG | 7:00 AM | 10:00 AM | 3:00 PM |
Group B | beastcoast vs Xtreme | 7:00 AM | 10:00 AM | 3:00 PM |
Group A | TSM vs Liquid | 9:30 AM | 12:30 PM | 5:30 PM |
Group A | Entity vs Aster | 9:30 AM | 12:30 PM | 5:30 PM |
Group A | Execration vs Virtus.pro | 9:30 AM | 12:30 PM | 5:30 PM |
Group B | 9 Pandas vs beastcoast | 9:30 AM | 12:30 PM | 5:30 PM |
Group B | Secret vs OG | 9:30 AM | 12:30 PM | 5:30 PM |
Group B | Quest vs Xtreme | 9:30 AM | 12:30 PM | 5:30 PM |
Day 2: July 20
Group | Match | PT | ET | GMT |
Group A | Liquid vs Aster | 2:00 AM | 5:00 AM | 10:00 AM |
Group A | TSM vs Virtus.pro | 2:00 AM | 5:00 AM | 10:00 AM |
Group A | Execration vs Entity | 2:00 AM | 5:00 AM | 10:00 AM |
Group B | beastcoast vs Quest | 2:00 AM | 5:00 AM | 10:00 AM |
Group B | Secret vs 9Pandas | 2:00 AM | 5:00 AM | 10:00 AM |
Group B | OG vs Extreme | 2:00 AM | 5:00 AM | 10:00 AM |
Riyadh Masters 2023: Teams Squad
Group Stage Teams:
Team | Players |
Gaimin Gladiators | dyrachyo, Quinn, Ace, tOfu, Seleri |
BetBoom Team | Nightfall, gpk~, Pure~, Save-, TORONTOTOKYO |
Evil Geniuses | Pakazs, Chris Luck, Wisper, Matthew, Panda |
Tundra Esports | skiter, Nine, 33, Saksa, Sneyking |
PSG.LGD | shiro, NothingToSay, niu, planet, y` |
Talon Esports | 23savage, Mikoto, Jabz, Q, Oli~ |
Team Spirit | Yatoro, Larl, Collapse, Mira, Miposhka |
Shopify Rebellion | Arteezy, Abed, SabeRLight-, Cr1t-, Fly |
Play-In Teams:
Team | Players |
Team Liquid | miCKe, Nisha, zai, Boxi, Insania |
OG | Yuragi, bzm, DM, Taiga, TBD |
Team Aster | Monet, SumaiL, XXs, Kaka, 皮球 |
9Pandas | RAMZES666, kiyotaka, MieRo`, Antares, Solo |
Team Secret | Crystallis, Armel, Fbz, yamich, Puppey |
beastcoast | Parker, DarkMago, Sacred, Scofield, Stinger |
TSM | Timado, Bryle, kasane, Ari, Whitemon |
Virtus.pro | Kiritych~, squad1x, Noticed, sayum, Fng |
Execration | Palos, Bob, Tino, Shanks, Carlo |
Entity | watson, Stormstormer, Gabbi, Kataomi`, Fishman |
Xtreme Gaming | Ghost, Paparazi灬, JT-, XinQ, Dy |
Quest Esports | TA2000, No!ob, ATF, OmaR, kaori |
Riyadh Masters 2023: Prize money distribution
The Riyadh Masters 2023 boasts an impressive prize pool of $15 million, making it one of the most lucrative tournaments in Dota 2.
With the recent changes to The International’s prize pool structure, the Riyadh Masters could potentially become the tournament with the highest prize pool in Dota 2 for this year. As the Dota 2 community eagerly awaits The International, the Riyadh Masters 2023 serves as a thrilling precursor to the grand event.
Featuring 20 top-tier teams from around the world, the tournament promises intense battles and showcases the highest level of Dota 2 gameplay. Stay tuned for exciting matchups, captivating plays, and the crowning of the Riyadh Masters 2023 champion.
Also Read: DOTA 2: Team India To Compete In 15th World Esports Championship| Players, Matches & More