Overwatch 2 Heroes Height And Weight
Each hero brings a unique set of abilities and attributes to the battlefield in the vibrant world of Overwatch 2. While these abilities are paramount to their gameplay, the physical characteristics of these heroes are equally intriguing.
Blizzard Entertainment has taken the time to release the official heights and weights of many Overwatch 2 heroes, offering fans a deeper understanding of their in-game personas. Blizzard officially announced this data on their website in September 2023, adding to the authenticity of the Overwatch 2 universe. Here’s a comprehensive look at the physical traits of these iconic heroes.
Overwatch 2 Heroes Height – From Tallest to Shortest
One of the notable aspects of Overwatch 2 heroes is their remarkable stature. Many of these heroes stand well above contemporary height standards, which could be attributed to advances in technology and nutrition. However, it’s essential to note that we can’t confirm whether the official heights include their armor or additional gear. Some heroes, such as Pharah and Cassidy, may gain extra centimetres from their suits and headgear.
Overwatch 2 Heroes Height
Hero | Height |
Reinhardt | 2.23 meters (7 feet 4 inches) |
Bastion | 2.2 meters (7 feet 3 inches) |
Winston (upright) | 2.2 meters (7 feet 3 inches) |
Winston (normal standing) | 1.7 meters (5 feet 7 inches) |
Roadhog | 2.2 meters (7 feet 3 inches) |
Doomfist | 2.18 meters (7 feet 1 inch) |
Junkrat | 1.95 meters (6 feet 6 inches) |
Zarya | 1.95 meters (6 feet 5 inches) |
Reaper | 1.85 meters (6 feet 1 inch) |
Soldier: 76 | 1.85 meters (6 feet 1 inch) |
Cassidy | 1.85 meters (6 feet 1 inch) |
Pharah | 1.8 meters (5 feet 11 inches) |
Widowmaker | 1.75 meters (5 feet 9 inches) |
Hanzo | 1.73 meters (5 feet 8 inches) |
Zenyatta | 1.72 meters (5 feet 8 inches) |
Mercy | 1.7 meters (5 feet 7 inches) |
Symmetra | 1.7 meters (5 feet 7 inches) |
Tracer | 1.62 meters (5 feet 4 inches) |
Lúcio | 1.6 meters (5 feet 3 inches) |
Torbjörn | 1.4 meters (4 feet 7 inches) |
Approximate Heights – Not Confirmed by Blizzard:
Hero | Height |
Orisa | 2.23 meters (7 feet 4 inches) |
Moira | 1.95 meters (6 feet 5 inches) |
Brigitte | 1.91 meters (6 feet 3 inches) |
Ana | 1.82 meters (6 feet 0 inches) |
Genji | 1.7 meters (5 feet 7 inches) |
D.Va (mechless) | 1.66 meters (5 feet 5 inches) |
Sombra | 1.62 meters (5 feet 4 inches) |
Mei | 1.6 meters (5 feet 3 inches) |
Notably, Mei’s height aligns with today’s average female height in China, her home country.
Weights – Revealing the Burden of Armor and Gear
While Blizzard hasn’t officially disclosed the weights of Overwatch 2 heroes, it’s evident that many of them carry substantial armor and equipment. These additions can significantly impact their overall weight. Heroes like Reinhardt and Roadhog, with their heavy armor and gear, would likely tip the scales compared to their more lightly equipped counterparts.
Ages – From Youngest to Oldest (Updated for Overwatch 2)
In addition to heights and weights, Blizzard has updated the ages of Overwatch 2 heroes, providing fans with a deeper connection to their characters. Here’s a chronological look at the official ages of these heroes, from the youngest to the oldest:
Overwatch 2 Heroes Age
Hero | Age |
Orisa | 1 year |
Echo | 14 years |
Wrecking Ball | 16 years |
Illari | 18 years |
D.Va | 21 years |
Kiriko | 21 years |
Brigitte | 25 years |
Junkrat | 27 years |
Lucio | 28 years |
Ramattra | 28 years |
Tracer | 28 years |
Symmetra | 30 years |
Zarya | 30 years |
Junker Queen | 31 years |
Winston | 31 years |
Lifeweaver | 31 years |
Sombra | 32 years |
Bastion | 32 years |
Mei | 33 years |
Zenyatta | 33 years |
Pharah | 34 years |
Widowmaker | 35 years |
Genji | 37 years |
Baptiste | 38 years |
Mercy | 39 years |
Cassidy | 39 years |
Hanzo | 40 years |
Ashe | 41 years |
Doomfist | 47 years |
Sojourn | 47 years |
Moira | 50 years |
Roadhog | 50 years |
Soldier: 76 | 58 years |
Torbjorn | 59 years |
Reaper | 60 years |
Ana | 62 years |
Reinhardt | 63 years |
Sigma | 64 years |
Overwatch 2 Heroes: Birthday Dates by Month
To further humanize these heroes, Blizzard has assigned them birthday dates, adding a personal touch to their characters. Here’s a glimpse into the birthdays of Overwatch 2 heroes, categorized by month:
Overwatch 2 Heroes Birthday Month
Hero | Birthday |
Ana | January 1 |
Sojourn | January 12 |
Soldier: 76 | January 27 |
Echo | February 5 |
Tracer | February 17 |
Junkrat | February 29 |
Baptiste | March 12 |
Sigma | March 15 |
Lúcio | March 20 |
Ramattra | March 29 |
Moira | April 4 |
Orisa | April 15 |
Lifeweaver | April 28 |
Orisa | May 9 |
Mercy | May 13 |
Doomfist | May 25 |
Winston | June 6 |
Junker Queen | June 14 |
D.Va | June 22 |
Reinhardt | June 26 |
Kiriko | July 7 |
Zenyatta | July 14 |
Cassidy | July 31 |
Mei | September 5 |
Roadhog | September 12 |
Torbjorn | September 21 |
Brigitte | September 22 |
Ashe | October 1 |
Symmetra | October 2 |
Wrecking Ball | October 15 |
Genji | October 28 |
Hanzo | November 3 |
Widowmaker | November 19 |
Zarya | December 4 |
Reaper | December 14 |
Illari | December 21 |
Sombra | December 31 |
Unknown Heights:
Blizzard has chosen to keep the heights of certain heroes undisclosed, adding an air of mystery to their characters. These heroes include Bastion.
Releasing the heights, weights, and ages of Overwatch 2 heroes provides fans with a more comprehensive understanding of these beloved characters. These physical attributes, combined with their unique abilities and personalities, contribute to the rich tapestry of the Overwatch universe. As fans eagerly await the release of Overwatch 2, these details add depth to the heroes they’ve come to love.