DOTA 2 Bali Live Updates: Full Fixture, Teams, Standing, Events, Live Streaming & More
As The International 2023 draws near, the Dota 2 competitive season is reaching its climax. Teams from all corners of the globe are gearing up for the Bali Major, the last Valve Major event before the highly anticipated TI, where direct qualification is at stake.
Taking place in Bali, Indonesia, the Bali Major holds greater significance than previous Majors. With the highest amount of Dota Pro Circuit (DPC) points available in the season, a strong performance in Bali could secure a spot on the coveted invitee list for TI12.
As the third and final Major of the 2023 DPC season, the Bali Major promises thrilling action in the Dota 2 community. Fans can look forward to five days of intense competition across four different streams. Alongside the impressive $500K USD prize pool, teams will be battling it out for a share of the 3,500 DPC points, crucial for securing their place in The International 12.
The Bali Major 2023 kicked off on June 29th and will conclude on July 9th. The group stage of the tournament will feature a single round-robin format, with each series consisting of best-of-two (BO2) games. Check the complete DOTA 2 Bali Major’s format, team, schedule, results, standings, and other details.
Dota 2 Bali Major Live Updates: Format Overview
- 18 teams divided into 2 groups of 9.
- The group stage features single round-robin matches.
- All group stage matches are best-of-two series.
- Top 4 teams from each group advance to the upper bracket of playoffs.
- 5th and 6th place teams start playoffs in the lower bracket.
- The bottom 3 teams from each group are eliminated.
- Group stage: June 29 – July 3.
- Playoffs: July 5 – July 9.
Bali Major 2023 Group Stage Team
Group A | Group B |
beastcoast (South America) | 9Pandas (Eastern Europe) |
Blacklist International (Southeast Asia) | Azure Ray (China) |
Execration (Southeast Asia) | BetBoom Team (Eastern Europe) |
Invictus Gaming (China) | Bleed Esports (Southeast Asia) |
Shopify Rebellion (North America) | Evil Geniuses (South America) |
Team Aster (China) | Gaimin Gladiators (Western Europe) |
Team Liquid (Western Europe) | nouns (North America) |
Team Spirit (Eastern Europe) | PSG.LGD (China) |
Tundra Esports (Western Europe) | Quest Esports (Western Europe) |
Bali Major 2023 LIVE: Updated Standings
Group A
Place | Group A | Series (W-D-L) | Games (W-L) | Qualifed for Next Round |
1 | Team Liquid | 4-2-2000 | 10-2 | N/A |
2 | beastcoast | 2-5-2000 | 9-5 | N/A |
3 | Tundra Esports | 2-4-2000 | 8-4 | N/A |
4 | Team Aster | 3-1-2002 | 7-5 | N/A |
5 | Team Spirit | 2-3-2001 | 7-5 | N/A |
6 | Invictus Gaming | 1-2-2003 | 4-8 | N/A |
7 | Execration | 2000-4-2 | 4-8 | N/A |
8 | Shopify Rebellion | 2000-4-3 | 4-10 | N/A |
9 | Blacklist International | 2000-3-3 | 3-9 | N/A |
Group B
Place | Group B | Series (W-D-L) | Games (W-L) | Qualifed for Next Round |
1 | Quest Esports | 5-1-2000 | 11-1 | N/A |
2 | Gaimin Gladiators | 3-3-2000 | 9-3 | N/A |
3 | BetBoom Team | 3-2-2001 | 8-4 | N/A |
4 | PSG.LGD | 2-3-2001 | 7-5 | N/A |
5 | 9Pandas | 2-1-2003 | 5-7 | N/A |
6 | Bleed Esports | 1-3-2002 | 5-7 | N/A |
7 | nouns | 2003-1-3 | 5-9 | N/A |
8 | Azure Ray | 2003-1-2 | 4-8 | N/A |
9 | Evil Geniuses | 2000-2-5 | 2-12 | N/A |
Bali Major 2023 LIVE: Full Fixture & Results
Day 1 – 29th June (Thursday)
Time (SGT) | Group | Stream 1 (Main) | Stream 2 (Ember) | Stream 3 (Storm) | Stream 4 (Earth) |
10.00 AM | Group A | SR [1] – [1] Team Liquid | Tundra Esports [1] – [1] beastcoast | Team Spirit [1] – [1] Team Aster | Invictus Gaming [2] – [0] Execration |
3.00 PM | Group A | Tundra Esports [1] – [1] Team Spirit | Shopify Rebellion [1] – [1] beastcoast | Invictus Gaming [0] – [2] Team Aster | Blacklist International [0] – [2] Team Liquid |
12.30 PM | Group B | Bleed [0] – [2] Quest Esports | PSG.LGD [1] – [1] nouns | Evil Geniuses [0] – [2] Azure Ray | Gaimin Gladiators [2] – [0] 9Pandas |
5.30 PM | Group B | PSG.LGD [2] – [0] Bleed Esports | Evil Geniuses [0] – [2] nouns | Gaimin Gladiators [1] – [1] Quest Esports | BetBoom Team [1] – [1] Azure Ray |
Day 2 – 30th June (Friday)
Time (SGT) | Group | Stream 1 (Main) | Stream 2 (Ember) | Stream 3 (Storm) | Stream 4 (Earth) |
10.00 AM | Group A | Blacklist International [1] – [1] beastcoast | Tundra Esports [2] – [0] Shopify Rebellion | Invictus Gaming [0] – [2] Team Spirit | Execration [0] – [2] Team Liquid |
3.00 PM | Group A | Team Liquid [2] – [0] Team Aster | Tundra Esports [1] – [1] Invictus Gaming | Blacklist International [1] – [1] Shopify Rebellion | Execration [1] – [1] beastcoast |
12.30 PM | Group B | BetBoom Team [2] – [0] nouns | PSG.LGD [1] – [1] Evil Geniuses | Gaimin Gladiators [1] – [1] Bleed Esports | 9Pandas [2] – [0] Azure Ray |
5.30 PM | Group B | PSG.LGD [0] – [2] Gaimin Gladiators | BetBoom Team [2] – [0] Evil Geniuses | 9Pandas [1] – [1] nouns | Azure Ray [0] – [2] Quest Esports |
Day 3 – 1st July (Saturday)
Time (SGT) | Group | Stream 1 (Main) | Stream 2 (Ember) | Stream 3 (Storm) | Stream 4 (Earth) |
10.00 AM | Group A | Aster [0] – [2] beastcoast | Tundra Esports [2] – [0] Blacklist International | Execration [1] – [1] Shopify Rebellion | Team Liquid [2] – [0] Team Spirit |
3.00 PM | Group A | Execration [1] – [1] Blacklist International | Team Liquid [1] – [1] Invictus Gaming | Team Aster [2] – [0] Shopify Rebellion | beastcoast [1] – [1] Team Spirit |
12.30 PM | Group B | 9P [2] – [0] Evil Geniuses | PSG.LGD [1] – [1] BetBoom Team | Azure Ray [0] – [2] Bleed Esports | Quest Esports [2] – [0] nouns |
5.30 PM | Group B | 9Pandas [0] – [2] BetBoom Team | Azure Ray [1] – [1] Gaimin Gladiators | Quest Esports [2] – [0] Evil Geniuses | nouns [1] – [1] Bleed Esports |
Day 4 – 2nd July (Sunday)
Time (SGT) | Group | Stream 1 (Main) | Stream 2 (Ember) | Stream 3 (Storm) | Stream 4 (Earth) |
10.00 AM | Group A | beastcoast [2] – [0] Invictus Gaming | Tundra Esports [1] – [1] Execration | Team Aster [2] – [0] Blacklist International | Team Spirit [2] – [0] Shopify Rebellion |
3.00 PM | Group A | Shopify Rebellion [0] – [0] Invictus Gaming | Tundra Esports [0] – [0] Team Liquid | Team Aster [0] – [0] Execration | Team Spirit [0] – [0] Blacklist International |
12.30 PM | Group B | Quest [2] – [0] BetBoom Team | PSG.LGD [2] – [0] 9Pandas | nouns [0] – [2] Gaimin Gladiators | Bleed Esports [1] – [1] Evil Geniuses |
5.30 PM | Group B | PSG.LGD [0] – [0] Azure Ray | Quest Esports [0] – [0] 9Pandas | Bleed Esports [0] – [0] BetBoom Team | Evil Geniuses [0] – [0] Gaimin Gladiators |
Day 5 – 3rd July (Monday)
Time (CEST) | Group | Stream 1 (Main) | Stream 2 (Ember) | Stream 3 (Storm) | Stream 4 (Earth) |
10.00 AM | Group A | beastcoast [0] – [0] Team Liquid | Tundra Esports [0] – [0] Team Aster | Team Spirit [0] – [0] Execration | Invictus Gaming [0] – [0] Blacklist International |
12.30 AM | Group B | Bleed [0] – [0] 9Pandas | PSG.LGD [0] – [0] Quest Esports | nouns [0] – [0] Azure Ray | Gaimin Gladiators [0] – [0] BetBoom Team |
Bali Major 2023 Live Streaming: How To Watch?
One of the primary channels to watch the matches is through the Dota 2 client itself. By launching the client, you can access the live streams of the games and enjoy the intense battles directly from within the game.
Fans can also tune into the Epulze Gaming Twitch channel. Since there are several series going on at once, you can check into other broadcasts to watch them all on other Dota 2 Twitch channels simultaneously.
If you happen to miss any of the live matches, don’t worry. The Epulze Gaming YouTube channel provides videos-on-demand (VODs) of the Bali Major 2023 Group Stage matches.
Also Read: VALORANT: How To Copy Crosshairs, Steps, Command, Settings; Know All