Dota 2 TI12 Group Stage Day 1 Results And Report: Teams Standing, Points Table And More
The International Dota 2 Championships 2023—also referred to as TI 2023 or TI 12—will take place in Seattle, Washington, and serve as both the culmination of the current Dota Pro Circuit season and the twelfth annual edition of The International. The invitation procedure is the same as the last International; teams will be admitted to The International based on a point system determined by officially sponsored Regional Leagues and Majors.
This year’s The International is divided into two different parts, unlike previous years. The Road to The International comprises the group stage and playoffs (up to the top 8 teams), while The International itself comprises the playoffs for the final 8 teams.
In the next few weeks, spectators can expect to see fierce Dota 2 matchups during The International 12 (TI12), which will serve as the exciting cap to the 2023 competitive season. The event, which takes place over three weekends from October 12 to October 29, 2023, will include 20 teams. The competition will consist of a two-phase group stage, followed by the Playoffs and International, which are the two parts of the Main Event. Here is a look at the teams competing in TI12, along with the schedule and additional details on the tournament’s group stage.
TI12 Group Stage: All The Information You Require
Team List
Twenty teams total, split into four groups of five teams each, will compete in the tournament.
Group A | Group B | Group C | Group D |
9Pandas | Azure Ray | beastcoast | Keyd Stars |
Entity | BetBoom Team | Gaimin Gladiators | PSG Quest |
Evil Geniuses | Shopify Rebellion | LGD Gaming | Talon Esports |
Team SMG | Team Liquid | Nouns | TSM |
Team Spirit | Thunder Awaken | Virtus.Pro | Tundra Esports |
Team Standings by Group Stage
Group A
Position | Team | Series (W-D-L) | Games (W-L) | Qualified To Next Round |
1 | Team Spirit | 4-0-0 | 8-0 | Qualified |
2 | Entity | 1-2-1 | 4-4 | Qualified |
2 | 9Pandas | 1-2-1 | 4-4 | Qualified |
4 | Evil Geniuses | 0-2-2 | 2-6 | Qualified |
4 | Team SMG | 0-2-2 | 2-6 | Disqualified |
Group B
Position | Team | Series (W-D-L) | Games (W-L) | Qualified To Next Round |
1 | Team Liquid | 3-1-0 | 7-1 | Qualified |
2 | BetBoom Team | 3-0-1 | 6-2 | Qualified |
3 | Azure Ray | 1-2-1 | 4-4 | Qualified |
4 | Shopify Rebellion | 0-2-2 | 2-6 | Qualified |
5 | Thunder Awaken | 0-1-3 | 1-7 | Disqualified |
Group C
Position | Team | Series (W-D-L) | Games (W-L) | Qualified To Next Round |
1 | LGD Gaming | 3-1-0 | 7-1 | Qualified |
2 | Gaimin Gladiators | 2-1-1 | 5-3 | Qualified |
3 | Nouns | 0-3-1 | 3-5 | Qualified |
4 | Virtus.Pro | 0-3-1 | 3-5 | Qualified |
5 | beastcoast | 0-2-2 | 2-6 | Disqualified |
Group D
Position | Team | Series (W-D-L) | Games (W-L) | Qualified To Next Round |
1 | Tundra Esports | 3-1-0 | 7-1 | Qualified |
2 | TSM | 1-2-1 | 4-4 | Qualified |
3 | Talon Esports | 2-0-2 | 4-4 | Qualified |
4 | Keyd Stars | 0-3-1 | 3-5 | Qualified |
5 | PSG Quest | 0-2-2 | 2-6 | Disqualified |
Schedule For The Group Stage
Teams will play the Bo2 series group stage, often known as Phase One, first, like in previous years. This time, however, there will be a Phase 2 that sets the Main Event seeds.
Day 1 (October 13, 2023, early in the SGT time zone)
Time (SGT) | Stream 1 | Stream 2 | Stream 3 | Stream 4 | Stream 5 |
01:00 a.m. | Team Spirit 2-0 9Pandas | Evil Geniuses 0-2 Entity | Thunder Awaken 0-2 BetBoom Team | LGD Gaming 2-0 Gaimin Gladiators | TSM 0-2 Tundra Esports |
03:00 a.m. | Team Spirit 2-0 Team SMG | Team Liquid 1-1 Azure Ray | Thunder Predator 1-1 Shopify Rebellion | nouns 1-1 beastcoast | Tundra Esports 2-0 Talon Esports |
05:00 a.m. | 9Pandas 1-1 Entity | Team Liquid 2-0 BetBoom Team | LGD Gaming 2-0 nouns | Virtus.pro 0-2 Gaimin Gladiators | Keyd Stars 1-1 PSG Quest |
07:00 a.m. | Team Spirit 2-0 Entity | Evil Geniuses 1-1 Team SMG | Virtus.pro 1-1 beastcoast | Keyd Stars 1-1 Tundra Esports | TSM 2-0 Talon Esports |
09:00 a.m. | 9Pandas 2-0 Team SMG | Shopify Rebellion 0-2 Team Liquid | Azure Ray 2-0 Thunder Awaken | Gaimin Gladiators 1-1 nouns | TSM 1-1 PSG Quest |
Day 2 (14th Oct)
Time (SGT) | Stream 1 | Stream 2 | Stream 3 | Stream 4 | Stream 5 |
01:00 a.m. | Team Spirit 2-0 Evil Geniuses | Shopify Rebellion 0-2 BetBoom Team | LGD Gaming 2-0 beastcoast | Keyd Stars 0-2 Talon Esports | Tundra Esports 2-0 PSG Quest |
03:00 a.m. | Entity 1-1 Team SMG | Team Liquid 2-0 Thunder Awaken | Shopify Rebellion 1-1 Azure Ray | LGD Gaming 1-1 Virtus.pro | Keyd Stars 1-1 TSM |
05:00 a.m. | Evil Geniuses 1-1 9Pandas | BetBoom Team 2-0 Azure Ray | Virtus.pro 1-1 nouns | Gaimin Gladiators 2-0 beastcoast | Talon Esports 2-0 PSG Quest |
07:50 a.m. | Evil Geniuses 2-0 Team SMG |
Day 3 (15th Oct)
Time (SGT) | Stream 1 |
01:00 a.m. | Team Spirit vs Shopify Rebellion |
04:00 a.m. | TSM vs Virtus.pro |
07:00 a.m. | Team Liquid vs Evil Geniuses |
10:00 a.m. | Gamin Gladiators vs Talon Esports |
Day 4 (16th Oct)
Time (SGT) | Stream 1 |
01:00 a.m. | LGD Gaming vs Keyd Stars |
04:00 a.m. | BetBoom Team vs 9Pandas |
07:00 a.m. | Tundra Esports vs nouns |
10:00 a.m. | Entity vs Azure Ray |
Group Stage Format
Phase One (October 13–14)
- A solitary round-robin group phase
- Each of the four teams’ five groupings
- Every series is a Bo2
- The teams ranked third or fourth in the other group are matched with the top two teams from each group (A-B and C-D)
- Each group’s lowest team is eliminated.
Phase Two (15–16 October)
Based on Phase One pairings, the remaining sixteen teams face each other to decide where they would end up in the playoffs—upper or lower bracket.
Main Event: October 20–22, 2023 (Playoffs Weekend); October 27–October 29, 2023 (Finals Weekend).
In a bracket with double elimination, sixteen teams compete.
The Grand Final is a best-of-five series; the other eight teams start in the Lower Bracket and the Eight teams start in the Upper Bracket.
Prize Pool
The tournament’s starting prize fund is $1,600,000. A further quarter of every Compendium sale is contributed to the overall prize fund. $3,012,817 USD is the current total prize pool (with an additional $1,412,817 USD).
Where You Can View Live Streaming of Dota 2
Fans may tune into the Epulze Gaming Twitch channel in addition to the Dota 2 client. Since several series are airing concurrently, you may check in to other streams to watch them all on other Dota 2 Twitch channels at the same time. Be aware that by using the Squad streaming option on Twitch, you may watch numerous suspenseful shows at once on your screen.
You may see the videos-on-demand (VODs) on the Epulze Gaming YouTube account if you were unable to witness the live matches of the Bali Major 2023 Group Stage.